Light Truck 3.5 Tons (Euro 3) (HFC1048K103)

Description
| TECHNICAL SPECIFICATIONS OF ALL JAC RANGE OF LCV & MCV | |||
| Description | 3.5 Ton Truck | ||
| Model | HFC1048K-E8Q44 | ||
| Engine | CUMMINS B125 33 | ||
| Type | In line-4, Int-cooler turbocharged, diesel |
||
| Displacement (cc) | 3920 | ||
| Compression Ratio | 17 | ||
| Max Power (HP/rpm) | 92kw(125hp)/2800 | ||
| Max Torque (N.m/rpm) | 420/1500 | ||
| Transmission | LC6T46 | ||
| Brake system | Power/Air brake | ||
| Tyre | 7.50R16 | ||
| Overall Size (mm) (L*W*H) | 5915×2056×2201 | ||
| Rear body size (mm) (L*W*H) | 4138×1960×400 | ||
| Tread (front /rear )(mm) | 1665/1600 | ||
| Wheelbase(mm) | 3308 | ||
| Curb Weight (kg) | 3000 | ||
| Max Load Capacity(kg) | 3700 | ||
| Gross Vehicle Weight(kg) | 6700 | ||
| Min Turing Radius(m) | 7.5 | ||
| Min Ground Clearance(mm) | 211 | ||
| Max Speed(km/h) | 95 | ||
| Seating Capacity | 2 | ||
| Max Gradeability(%) | 30 | ||
| Fuel Tank Capacity (Ltr) | 90 | ||
| Configuration | |||
| Air Conditioner | O | ||
| Power Steering | √ | ||
| Digital Radio | √ | ||
| Exhaust Braking | √ | ||
| New model cabin | √ | ||
Euro 1 Euro 2 truck available

