Diagnostic and Repair Tool and Equipment List
List of Equipments
We have established a sophisticated infrastructure to perform our whole business procedure in a systematic and best possible manner. Our infrastructure has played major role in achieving the objectives of company.
| Power Lift | |||
| Equipment Information | Capacity 4 Ton– 1 Unit | Type 2 Post | |
| Power Lift | |||
| Equipment Information | Capacity 3 Ton – 3 Units | Type 2 Post | |
| Power Lift | |||
| Equipment Information | Capacity 4 Ton – 2 Units | Type 4 Post | |
| Diagnostic Computer | |||
| Equipment Information | For :- Diesel VehiclesToyota / Nissan / Suzuki / Audi / VW / M Benz | Model and Power rating 12/24V | |
| ISIS( Integrated Service information Service) | |||
| Equipment Information | For :- All Japanese & European Vehicles with Wiring Diagrams | Model and Power rating 12v | |
| Diagnosis Computer | |||
| Equipment Information | Capacity- M. Benz/BMW/VOLVO/ LAND ROVER/AUDI/VW/TOYOTA | Model and Power rating 12/24V | |
| Air Conditioner Repair Computer | |||
| Equipment Information | Capacity All Vehicles | Model and Power rating 12/24V | |
| Electronic Fuel Injector Cleaning Machine | |||
| Equipment Information | Capacity All Vehicles | Model and Power rating 12/24V | |
| X431 PAD | |||
| Equipment Information | Capacity All Vehicles | Model and Power rating 12/24V | |
| Electronic Brake Fluid Machine | |||
| Equipment Information | Capacity All Vehicles | Model and Power rating 12/24V | |
| INTELLIGENT BATTERY CHARGER | |||
| Equipment Information | Capacity All Vehicles | Model and Power rating DBL800 | |
Hand Tools
- Trolley Chest for Spanners
- Piston Ring Squeezers
- Various Size of Torque Ranches
- Trolley Jacks
- Various Type of Spanners
- Panel Beating Tools
- Heat Guns
- Windscreen Repair Machines
- Drill Machines
- Angle Grinders
- Arc Welding Machines
- Gas Cutters
- Forklifts
- Gearbox Jacks
- Engine Winches


