JAC Light Truck 2.5 Tons

Description
| TECHNICAL SPECIFICATIONS OF ALL JAC RANGE OF LCV & MCV | |||
| Description | 2.5 Ton Truck | ||
| Model | HFC1020K | ||
| Engine | HFC4DA1-1 | ||
| Type | In line-4, Int-cooler turbocharged, diesel |
||
| Displacement (cc) | 2771 | ||
| Compression Ratio | 17 | ||
| Max Power (HP/rpm) | 68kw/3600 | ||
| Max Torque (N.m/rpm) | 216/1800-2000 | ||
| Transmission | LG5~25 | ||
| Brake system | Hydraulic | ||
| Tyre | 6.5-R 16 Double Rear Tire | ||
| Overall Size (mm) (L*W*H) | 5748*1868*2170 | ||
| Rear body size (mm) (L*W*H) | 3580*1770*370 | ||
| Tread (front /rear )(mm) | 1440/1395 | ||
| Wheelbase(mm) | 2800 | ||
| Curb Weight (kg) | |||
| Max Load Capacity(kg) | 2500 | ||
| Gross Vehicle Weight(kg) | |||
| Min Turing Radius(m) | |||
| Min Ground Clearance(mm) | 200 | ||
| Max Speed(km/h) | 100 | ||
| Seating Capacity | 2 | ||
| Max Gradeability(%) | 32 | ||
| Fuel Tank Capacity (Ltr) | - | ||
| Configuration | |||
| Air Conditioner | O | ||
| Power Steering | √ | ||
| Digital Radio | √ | ||
| Exhaust Braking | |||
| New model cabin | √ | ||

