MT 180 D

Technical Specifications
| ENGINE | |
| Engine Model | K3C |
| Type | 3 Cylinder, 4 Stroke, Over Head Valve |
| Bore | 70mm (2.75in) |
| Stroke | 78mm (3.07in) |
| Displacement (Swept Volume) | 900cu.cm(54.9 cu.in) |
| Max. Torque | 5.2 Kg–m (1900 rpm) |
| Output / Rated | 18.5 hp / 2700rpm (IS : 10,000) |
| S.F.C. (Specific Fuel Consumption) | 230 gm/hp–hr |
| Cooling System | Water–cooled Radiator with compensatory tank |
| Dry Weight | 125 Kgs |
| Starting System | Starter Motor 12 Volts – 1.6 KW |
| FUEL SYSTEM | |
| Fuel | High Speed Diesel Oil (H.S.D) |
| Fuel Tank Capacity | 18 liters |
| Air Cleaner | 3 stage Oil Bath Type |
| TRANSMISSION | |
| Transmission | Selective Sliding Gear |
| Forward | 6 Speeds |
| Reverse | 2 Speeds with differential lock |
| Traveling Speed | 1.2 kmph (min.) / 14.0 kmph (max) |
| Power Take Off (P.T.O) | 13/8" - SAE Std Spline Shaft, 3 speeds 623, 919 & 1506 RPM at 2700 eng. rpm |
| Brake | Water proof internal expanding shoe type brake with parking brake |
| Tyres | Front 5–12, Rear 8-18 Tread Width 740, 890 mm |
| Overall Dimensions | Width 1025mm, Height 1475mm Length 2565mm, Wheel Base 1422mm CG 225mm, |
| Ground Clearance | 230 mm |
| Turning Radius | W/o Brake 2.5m & W/Brake 2.1m |
| Hauling | 2 Wheel Trailer, 3 Tones (Gross weight) |
| Rotary | Side Drive Type |
| Weight | 645 Kgs. (With Rotary) |
| PERFORMANCE | |
| Tilling Width | 1100mm |
| No. of Tynes | 28 |
| Tilling Depth | 150mm |
| Plough Depth | 220mm |
| SPEEDS (Standard Pulley) | |
| Forward | L1 – 1.23 km/hr |
| L2 – 1.87 km/hr | |
| L3 – 3.18 km | |
| H1 – 5.43 km/hr | |
| H2 – 8.22 km/hr | |
| H3 – 13.98 km/hr | |
| Reverse | Low – 1.58 km/hr |
| High – 6.93 km/hr | |
The performance of the product and its attachments are stated under Standard Test Conditions. Design and specifications may change due to continuous improvement.


