Farmtrac 80DT

Technical Specifications
| ENGINE | |
| Model | Perkins 1104A-44 |
| Type | 4 stroke, DI, Water cooled |
| Aspiration | Natural |
| Number of cylinders | 4 |
| Displacement (cc) | 4400 |
| Fuel tank capacity (ltr) | 80 |
| Starting system | 12 V Electrical starter |
| Cooling system | Pressurized, water cooled |
| Air cleaner | Dual dry air cleaner |
| TRANSMISSION | |
| Drive | 4WD |
| Gearbox | Partially Synchromesh (12+12) |
| Number of speeds | 12 forward and 12 reverse |
| Max. road speed (Kmph) | 29.33 |
| STEERING | |
| Type | Hydrostatic |
| HYDRAULICS | |
| Type & Capacity | ADDC with 2400 Kg at lower link end |
| Type of Linkages | Category II,3 point with stabilizer |
| Pump flow rate (lpm) | 55.5 |
| Auxiliary controls - standard | Double acting single spool valve with 2 rear outlets |
CLUTCHDry dual plate / 305 X 305 |
BRAKESType & Operation : Oil Immersed Disc Brakes |
PERFORMANCEEngine power (HP) : 84.5HP @ 2200RPM |
POWER TAKE OFFType : Independent |
OTHER STANDARD FEATURESRear tow hook, Deluxe seat with horizontal & vertical adjustments, Half rectangular fenders, Running board, tool box, foot throttle |
|
OPTIONAL FEATURESRear wheel weights, inboard head lamps, swinging drawbar Front wafer weights with built-in front tow-hook |
|

