Farmtrac 6065

Technical Specifications
| ENGINE | |
| Engine Type | DI, 4 Stroke, Diesel |
| Displacement | NA |
| Maximum Power | 2200 |
| HP range | 65 |
| No Of Cylinders | 4 |
| OTHERS | |
| Clutch Type | Dual/Single Clutch Single Cerametallic Plate |
| ClutchSize | NA |
| Filter Type | NA |
| Air Cleaner Type | NA |
| Maximum Road Speed | 0 |
| No Of Gears | 8F+2R/12F+12R |
| Steering Type | Power Steering |
| transmission Type | Fully Contant Mesh gear box/Synchromesh |
| Pto Type | 6 spline |
| Pto Speed | 540 |
| Turning Radius | 0 |
| Hydraulic Lift Capacity | 2400 |
| Total Weight | NA |
| Speed Forward | NA |
| Speed Reverse | NA |
| Battery | 12V 120AH |
FUEL TANKFuelTank Capacity : 70 litre |
BRAKESBrakes : NA |
DIMENSIONLength : 3690 mm |

