Mini Passenger Carrier

Technical Specifications
| Model | |
| Engine | EQ465i-21 (Petrol engine with electric control fuel injection) |
| Type | Four Cylinder, Four Stroke, Water Cooling, Top Cam |
| Displacement (CC) | 1050CC |
| Power | 38.5kW @ 5200rpm (52.4hp @ 5200rpm) |
| Torque | 83N.m @ 3000-3500rpm |
| Fuel Consumption | Approximately 18.2Km/Litre |
| Fuel Tank Capacity | 40 Litres |
| Tyres | 165/70 R14, 155/R13 |
| Curb Weight | 900KG |
| Load Capacity | 810KG |
| Overall Body Size (L x W x H) |
3640 x 1560 x 1925 mm |
| Cargo Bay Size (L x W x H) |
N/A |
| Seating Capacity | 7 or 8 |

